Property Attributes
- MLS#16104977
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CityHouston
- Area9 Northside
- NeighborhoodLindale Park
- Zip77009
- Style
- Year Built1940
- Taxes$ 7907
- Price$ 432,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1188
- Lot Size0.1217 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Classic Lindale Park cottage, thoughtfully renovated with the original character intact. 2 bedrooms, 1 bath, 1,188 sq ft on a 5,300 sq ft lot. The enclosed front sunroom sets the tone, with wood floors and windows on three sides. Inside, arched doorways frame the sightline from living to dining to kitchen, with hardwood floors and recessed lighting. Kitchen features white cabinetry, granite counters, subway tile backsplash, gas range, stainless vent hood, and large pantry. Both bedrooms are generous, with ceiling fans and good natural light. The bath has a subway tile tub surround and granite vanity. Outside, a deck steps down to a fully fenced yard and a detached one-car garage. Minutes to downtown, the Heights, and White Oak Bayou Greenway, with the METRORail Red Line on Fulton. Move in ready!
| Elementary School | Middle School | High School |
|---|---|---|
| JEFFERSON ELEMENTARY SCHOOL (HOUSTON) Elementary School | MARSHALL MIDDLE SCHOOL (HOUSTON) Middle School | NORTHSIDE HIGH SCHOOL High School |
| Price History | |
|---|---|
| 8/17/2026 | Listed $432,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Free-Standing Range,Disposal,Gas Range,Oven,ENERGY STAR Qualified Appliances,Refrigerator |
| Garage Spaces | 1 |
| Patio/Porch Features | Deck,Patio,Porch,Screened |
| Architectural Style | Traditional |
| Security Features | Smoke Detector(s) |
| Construction Materials | Cement Siding |
| Exclusions | None |
| Year Built | 1940 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Ownership | Full Ownership |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | false |
| Energy Efficient | Appliances,Solar Screens |
| Subdivision Name | Lindale Park |
| Garage Y/N | true |
| Other Structures | Workshop |
| Total Rooms | 7 |
| Full Baths | 1 |
| Status | Active |
| Directions | I-10 East Exit 610 North Exit Irvington Blvd, turn right on Irvington Blvd. Turn left on Gale Street. Property will be on your left. |
| ModificationTimestamp | 2026-09-10T19:46:50.947-00:00 |
| High School | NORTHSIDE HIGH SCHOOL |
| City | Houston |
| Disclosures | Seller Disclosure |
| High School District | 27 - Houston |
| MLS Area | 9 |
| Lot Size Units | Square Feet |
| Elementary School | JEFFERSON ELEMENTARY SCHOOL (HOUSTON) |
| Tax Annual Amount | 7907 |
| Middle/Junior High School | MARSHALL MIDDLE SCHOOL (HOUSTON) |
| MLS Area Minor | Northside |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Middle/Junior School District | 27 - Houston |
| Elementary School District | 27 - Houston |
| Year Built Source | Public Records |
| PostalCity | Houston |
| Legal Description | LT 26 BLK 21 LINDALE PARK SEC 3 |
Interior Features
| Interior Amenities | All Bedrooms Down,Granite Counters,Tub Shower,Ceiling Fan(s),Living/Dining Room |
|---|---|
| Flooring | Tile,Wood |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Laundry Features | Washer Hookup,Electric Dryer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 2 |
| Room Type | Living Room |
| LivingAreaSource | Appraiser |
| Total Baths | 1 |
Exterior Features
| Exterior Amenities | Deck,Enclosed Porch,Fully Fenced,Patio,Private Yard |
|---|---|
| Parking Features | Driveway,Detached,Garage |
| Lot Features | Subdivision |
| Water Source | Public |
| Lot Size Area | 5300 |
| Foundation Details | Block |
| Building Area Total | 1188 |
| Lot Size Acres | 0.1217 |
| Road Surface Type | Concrete |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other